<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitter Minds &#187; benefits</title>
	<atom:link href="http://fitterminds.com/tag/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitterminds.com</link>
	<description>Because a healthy opinion keeps the mind in shape</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Sovereign Debt Crisis Contained to Subprime?</title>
		<link>http://fitterminds.com/is-sovereign-debt-crisis-contained-to-subprime.html</link>
		<comments>http://fitterminds.com/is-sovereign-debt-crisis-contained-to-subprime.html#comments</comments>
		<pubDate>Sat, 08 May 2010 11:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Right Wing]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://fitterminds.com/is-sovereign-debt-crisis-contained-to-subprime.html</guid>
		<description><![CDATA[ Peter Schiff Campaign For Liberty May 8, 2010 As Americans observe the chaos in Greece, most assume that the strength of our currency, the credit worthiness of our government, and the vast expanse of two oceans, will prevent a similar scene from playing out in our streets. I believe these protections to be illusory. ]]></description>
			<content:encoded><![CDATA[<p> Peter Schiff Campaign For Liberty May 8, 2010 As Americans observe the chaos in Greece, most assume that the strength of our currency, the credit worthiness of our government, and the vast expanse of two oceans, will prevent a similar scene from playing out in our streets. I believe these protections to be illusory. </p>
<p><img src="http://www.prisonplanet.com/images/january2010/190110banner4.gif" /></p>
<p>Go here to read the rest:<br />
<a rel="nofollow" target="_blank" href="http://fitterminds.com/goto/Is_Sovereign_Debt_Crisis_Contained_to_Subprime_/22611/1" title="Is Sovereign Debt Crisis Contained to Subprime?">Is Sovereign Debt Crisis Contained to Subprime?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitterminds.com/is-sovereign-debt-crisis-contained-to-subprime.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Pains: States Cut Benefits to Skirt Massive Funding Shortfall</title>
		<link>http://fitterminds.com/pension-pains-states-cut-benefits-to-skirt-massive-funding-shortfall.html</link>
		<comments>http://fitterminds.com/pension-pains-states-cut-benefits-to-skirt-massive-funding-shortfall.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Right Wing]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[elected]]></category>
		<category><![CDATA[featured stories]]></category>
		<category><![CDATA[foot-the-bill]]></category>
		<category><![CDATA[jamie-dimon]]></category>
		<category><![CDATA[montgomery]]></category>
		<category><![CDATA[pension-pains]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recently-cut]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[skirt-massive]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://fitterminds.com/pension-pains-states-cut-benefits-to-skirt-massive-funding-shortfall.html</guid>
		<description><![CDATA[ DALIA FAHMY ABC News April 26, 2010 Dan Montgomery doesn&#8217;t have many kind words for his elected officials. The high school English teacher from Skokie says Illinois politicians spent years neglecting their obligations to the state&#8217;s public pension funds and now want workers to foot the bill. &#8220;It&#8217;s terrible,&#8221; said Montgomery, who has been teaching for 17 years]]></description>
			<content:encoded><![CDATA[<p> DALIA FAHMY ABC News April 26, 2010 Dan Montgomery doesn&#8217;t have many kind words for his elected officials. The high school English teacher from Skokie says Illinois politicians spent years neglecting their obligations to the state&#8217;s public pension funds and now want workers to foot the bill. &#8220;It&#8217;s terrible,&#8221; said Montgomery, who has been teaching for 17 years</p>
<p><img src="http://fitterminds.com/index.php?feedimage=wp-content/uploads/2010/04/4340da309fanner4.gif.gif" /></p>
<p>See the original post here: <br />
<a rel="nofollow" target="_blank" href="http://fitterminds.com/goto/Pension_Pains_States_Cut_Benefits_to_Skirt_Massive_Funding_Shortfall/22478/1" title="Pension Pains: States Cut Benefits to Skirt Massive Funding Shortfall">Pension Pains: States Cut Benefits to Skirt Massive Funding Shortfall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitterminds.com/pension-pains-states-cut-benefits-to-skirt-massive-funding-shortfall.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Six banks are shorting the American Dream</title>
		<link>http://fitterminds.com/the-big-six-banks-are-shorting-the-american-dream.html</link>
		<comments>http://fitterminds.com/the-big-six-banks-are-shorting-the-american-dream.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Right Wing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[featured stories]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foot-the-bill]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recently-cut]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://fitterminds.com/the-big-six-banks-are-shorting-the-american-dream.html</guid>
		<description><![CDATA[ Jerry Mazza Online Journal April 26, 2010 The Big Six investment banks, Goldman Sachs, Morgan Stanley, JP Morgan Chase, Citigroup, Bank of America and Wells Fargo, are “shorting the American Dream,” according to economist Simon Johnson and entrepreneur James Kwak in an interview on April 16, “Financial Regulation and Regulatory Capture” on Bill Moyers Journal . Here’s a summary of the big and important ideas and issues on the table. First, Simon Johnson is a former chief economist at the International Monetary Fund, now teaching at MIT’s Sloan School of Management. ]]></description>
			<content:encoded><![CDATA[<p> Jerry Mazza Online Journal April 26, 2010 The Big Six investment banks, Goldman Sachs, Morgan Stanley, JP Morgan Chase, Citigroup, Bank of America and Wells Fargo, are “shorting the American Dream,” according to economist Simon Johnson and entrepreneur James Kwak in an interview on April 16, “Financial Regulation and Regulatory Capture” on Bill Moyers Journal . Here’s a summary of the big and important ideas and issues on the table. First, Simon Johnson is a former chief economist at the International Monetary Fund, now teaching at MIT’s Sloan School of Management. </p>
<p><img src="http://fitterminds.com/index.php?feedimage=wp-content/uploads/2010/04/e90ba7685eanner1.gif.gif" /></p>
<p>Read the rest here: <br />
<a rel="nofollow" target="_blank" href="http://fitterminds.com/goto/The_Big_Six_banks_are_shorting_the_American_Dream/22480/1" title="The Big Six banks are shorting the American Dream">The Big Six banks are shorting the American Dream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitterminds.com/the-big-six-banks-are-shorting-the-american-dream.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfunded Benefits Dig States’ $3 Trillion Hole: Orin S. Kramer</title>
		<link>http://fitterminds.com/unfunded-benefits-dig-states%e2%80%99-3-trillion-hole-orin-s-kramer.html</link>
		<comments>http://fitterminds.com/unfunded-benefits-dig-states%e2%80%99-3-trillion-hole-orin-s-kramer.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Right Wing]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[herald-the-end]]></category>
		<category><![CDATA[kramer-photo]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-politically]]></category>
		<category><![CDATA[their-employees]]></category>
		<category><![CDATA[u.s. news]]></category>

		<guid isPermaLink="false">http://fitterminds.com/unfunded-benefits-dig-states%e2%80%99-3-trillion-hole-orin-s-kramer.html</guid>
		<description><![CDATA[ Orin S. Kramer Bloomberg Thursday, January 21st, 2010 Everyone seems to know the current path of federal fiscal policy is a deathtrap over the long term]]></description>
			<content:encoded><![CDATA[<p> Orin S. Kramer Bloomberg Thursday, January 21st, 2010 Everyone seems to know the current path of federal fiscal policy is a deathtrap over the long term</p>
<p><img src="http://fitterminds.com/index.php?feedimage=wp-content/uploads/2010/01/abf17b334e0x1692.gif-150x74.gif" /></p>
<p>Go here to read the rest:<br />
<a rel="nofollow" target="_blank" href="http://fitterminds.com/goto/Unfunded_Benefits_Dig_States_3_Trillion_Hole_Orin_S_Kramer/16146/1" title="Unfunded Benefits Dig States’ $3 Trillion Hole: Orin S. Kramer">Unfunded Benefits Dig States’ $3 Trillion Hole: Orin S. Kramer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitterminds.com/unfunded-benefits-dig-states%e2%80%99-3-trillion-hole-orin-s-kramer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA &#8211; Health Care for America Now</title>
		<link>http://fitterminds.com/usa-health-care-for-america-now.html</link>
		<comments>http://fitterminds.com/usa-health-care-for-america-now.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Amerika]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Chomsky]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Payer]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://fitterminds.com/usa-health-care-for-america-now.html</guid>
		<description><![CDATA[Richard Kirsch, National campaign manager of Health Care for America Now. &#8211; - Our campaign, Health Care for America Now, so, weve put together purposefully the biggest unions, so its SEIU and AFSCME, the AFL-CIO, the National Education Association, the Communications Workers, United Food and Commercial Workers; MoveOn and True Majority, the biggest online groups; [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Kirsch, National campaign manager of Health Care for America Now. &#8211; - Our campaign, Health Care for America Now, so, weve put together purposefully the biggest unions, so its SEIU and AFSCME, the AFL-CIO, the National Education Association, the Communications Workers, United Food and Commercial Workers; MoveOn and True Majority, the biggest online groups; huge community organizing networks&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/OBfntAyMmlM?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OBfntAyMmlM?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://fitterminds.com/usa-health-care-for-america-now.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
